Events attended
| Event | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLaG | x | x | x | ||||||||||
| Conference | x | ||||||||||||
| AntIQ | x | ||||||||||||
| ToWeL | x | ||||||||||||
| Breakpoint | x | x | x | x | x | x | x | x | |||||
| SceneCON | x | x | x | x | |||||||||
| Function | x | x | o | o | o | o | o | o | o | o | |||
| Assembly | x | x | x | x | x | ||||||||
| Scene Event | x | ||||||||||||
| DemoZone | x | x | |||||||||||
| tUM | x | ||||||||||||
| Horde | x | ||||||||||||
| Solskogen | x | o | o | o | |||||||||
| NVScene | o | ||||||||||||
| Kindergarden | o | o | o | o | |||||||||
| Blockparty | x | ||||||||||||
| Riverwash | x | x | x | ||||||||||
| MAIN | x | ||||||||||||
| Revision | x | x | |||||||||||
| in total: 53 events, organized 15 | |||||||||||||
- Flagpole 2002 demoshow, Budapest, Cirkó-Gejzír Mozi
- Nightshift 2003 demoshow, Budapest, Schönherz Zoltán Kollégium
- Nightshift 2005 demoshow, Budapest, Schönherz Zoltán Kollégium
- Fresh!mindworkz 10 year birthday party, Dorog
- FMX 2005 festival, Stuttgart
- FMX 2006 festival, Stuttgart
- FMX 2007 festival, Stuttgart
- Poolparty 2005, Tatabánya
- Poolparty 2006, Tatabánya
- Poolparty 2007, Tatabánya